Proxima
| Epithet | The Broodseeker | ||
|---|---|---|---|
| Max Shell Health | 100 | ||
| Max Resolve | 100 | ||
| Bleed Res. | 8 | ||
| Frost Res. | 5 | ||
| Shock Res. | 7 | ||
| Curse Res. | 8 | ||
Proxima is likely the second Shell you will find in Mortal Shell 2, located almost due north of the Widow's Overlook Beacon in Fainweald.
Proxima relies heavily on her Biosampler Ability which pulls targets to her, dealing AoE damage that shocks nearby enemies. She can also passively mitigate damage thanks to Grafted Armor, making her more durable than some Shells.
Because she doubles the damage and radius of Shock, Lightning is her status effect of choice, so she would ideally use weapons that can be infused with this, such as: Great Martyr's Blade, Clockwork Scythe and Axatana. And for sidearms, Salvaged Trebuchaxe.
“Purpose gives the soul its shape.”
Acquisition
- Shell recruitment site (Blackridge Cliffs). See the map.
Abilities
| Ability | Type | Cost | Cooldown | Effect | |
|---|---|---|---|---|---|
| Grafted Armor | Passive | - | - | Proxima has a base 15% chance to mitigate melee or ranged damage. Mitigated damage is reduced by a base 50% and prevents stagger. | |
| Biosampler | Active | 50 | 7 | Proxima fires a hook from her left arm, pulling enemies or herself into range before striking with a follow-up attack that inflicts Lightning. |
Shell Abilities
Shell Abilities are improved with Shell Points. Nodes require a matching Bond Tier unlock before they can be purchased. Shell Point costs follow level N = N Shell Points (e.g. 1 / 2 / 3).
Bond Tier 1
Attunement
Each level reduces the Resolve cost of Biosampler
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Biosampler costs 80% less Resolve |
| Level 2 | Biosampler costs 70% less Resolve |
| Level 3 | Biosampler costs 50% less Resolve |
Exoshell
Each level improves Proxima's Grafted Armor
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Proxima has +100% mitigation chance while using Biosampler |
| Level 2 | Proxima has +45% mitigation chance while aiming |
| Level 3 | Proxima has brief +30% mitigation chance after dodging |
| Level 4 | Proxima has +30% mitigation chance while sprinting |
Bond Tier 2
Biohazard
Each level improves Proxima's Biosampler
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Biosampler deals 150% more damage |
| Level 2 | Biosampler inflicts 3 additional Lightning stacks |
| Level 3 | Biosampler deals 180% more damage |
| Level 4 | Biosampler inflicts 5 additional Lightning stacks |
Reflection
Each level improves Proxima's Grafted Armor
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Projectiles have 15% chance to cause no damage to Proxima |
| Level 2 | Projectiles have 35% chance to cause no damage to Proxima |
| Level 3 | Nullified projectiles have 100% chance to be reflected back to the attacker |
Biohunter
Proxima has permanent damage increase against enemies she Biosamples
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Proxima has 0.5% permanent damage increase per sample, up to 15% |
| Level 2 | Proxima has 0.8% permanent damage increase per sample, up to 20% |
| Level 3 | Proxima has 1% permanent damage increase per sample, up to 30% |
Bond Tier 3
Seizure
Each level improves Proxima's Biosampler
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Biosampler inflicts 20 Stasis stacks |
| Level 2 | Biosampler deals 50 splash damage and 100 Stagger Damage |
| Level 3 | Biosampler deals 80 splash damage and 150 Stagger Damage |
Bond Tier 4
Discharge
Each level improves Proxima's Biosampler
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Biosampler knocks back the struck enemy and triggers a Lightning storm that lasts for 6s |
| Level 2 | Biosampler knocks back the struck enemy and triggers a Lightning storm that lasts for 9s |
| Level 3 | Biosampler knocks back the struck enemy and triggers a Lightning storm that lasts for 10s |
Fortress
Each level improves Proxima's Grafted Armor
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Mitigated damage effectiveness increased by 110% |
| Level 2 | Mitigated damage effectiveness increased by 115% |
| Level 3 | Mitigated damage effectiveness increased by 122% |
| Level 4 | Mitigated damage effectiveness increased by 133% |
Energize
When reviving Proxima:
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Grafted Armor always mitigates damage for 8s |
| Level 2 | Proxima releases a shockwave that inflicts 15 Lightning stacks |
| Level 3 | Proxima has 30% chance to fully restore Resolve |
Gallery


Model Gallery
