Break Damage
| Type | Core Mechanic | ||
|---|---|---|---|
| Also called | Break | ||
| Effect | Deal sufficient damage of this type to leave the victim vulnerable to a Riposte. | ||
Break Damage is a core combat mechanic in Mortal Shell 2.
Deal sufficient damage of this type to leave the victim vulnerable to a Riposte.
Tarstones
Tarstones whose effect mentions Break Damage.
| Tarstone | Effect | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fulminant Stone |
| |||||||||
| Hand of Rock |
| |||||||||
| Rupturing Stone | Projectiles that strike critically deal Break Damage
| |||||||||
| Shrike Stone |
| |||||||||
| Stillblade's Stone |
|
Shells
Shells whose kit uses Break Damage, and the abilities that interact with it.
| Shell | Abilities | |
|---|---|---|
| Eredrim | Shoulder Bash · Ethereal Diapason · Oppression · Radiance · Resonance | |
| Gragu | Anger | |
| Lazlo | Breaker | |
| Sariel | Reversal · Torment | |
| Tiel | Seal Affinity |
Abilities
Named abilities that apply or benefit from Break Damage.
| Ability | From | Effect | |
|---|---|---|---|
| Ethereal Diapason | Eredrim | Eredrim smashes his Diapason to create a blinding shockwave that deals Break Damage to all enemies in range. | |
| Shoulder Bash | Eredrim | Eredrim lunges with his shoulder, slamming into enemies and dealing Break Damage. | |
| Parry | Infinite Seal | With proper timing Parry incoming attacks, Breaking enemies more efficiently but at a greater risk. | |
| Gloomslayer | Slayer Seal | Sidearms deal Break Damage. Some Health and Resolve are restored when Riposting an enemy in a glorious manner. | |
| Slayer Punch | Slayer Seal | A charged attack that allows you to dash a great distance to punch the target and deal massive Break Damage automatically Riposting them if they break. | |
| Guard | Untarnished Seal | Block incoming attacks with your Weapon. Time it right to Perfect Guard and deal Break Damage. | |
| Harden | Vatra's Seal | Harden your body to withstand the next attack damage. Time it right to Perfect Harden and deal Break Damage. |
Shell Abilities
Every Shell Ability that interacts with Break Damage, including all effect levels.
Eredrim
Oppression
From Eredrim
Each level improves Shoulder Bash
Shell Point cost: 1 / 2 / 3
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | Shoulder Bash deals 110% Break Damage |
| Level 2 | Shoulder Bash deals 120% Break Damage |
| Level 3 | Shoulder Bash releases a frontal shockwave that inflicts 10 Trauma stacks but costs 20 more Resolve |
Radiance
From Eredrim
Each level improves Ethereal Diapason
Shell Point cost: 1 / 2 / 3 / 4
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | Ethereal Diapason deals 30 damage, 50 Break Damage to all enemies in range |
| Level 2 | Ethereal Diapason deals 50 damage, 60 Break Damage to all enemies in range |
| Level 3 | Ethereal Diapason inflicts 10 Fragile stacks to all enemies in range |
| Level 4 | Ethereal Diapason has 200% the range |
Resonance
From Eredrim
Enemies broken by the Ethereal Diapason:
Shell Point cost: 1 / 2 / 3
Effect by Level
Gragu
Anger
From Gragu
Each level improves Staggering Blow
Shell Point cost: 1 / 2 / 3
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | Staggering Blow inflicts 5 Weak stacks |
| Level 2 | Staggering Blow inflicts 5 Fragile stacks |
| Level 3 | Staggering Blow deals 40 Break Damage |
Lazlo
Breaker
From Lazlo
Each level improves Lazlo's Retribution
Shell Point cost: 1 / 2 / 3
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | Unleashed shockwaves deal 15 Break Damage |
| Level 2 | Unleashed shockwaves deal 20 Break Damage |
| Level 3 | Overheated shockwaves have 15% chance to instantly Break enemies |
Sariel
Reversal
From Sariel
Each level mitigates the negative effects of Pain
Shell Point cost: 1 / 2 / 3 / 4
Effect by Level
Torment
From Sariel
Each level improves Exodus of Thorns
Shell Point cost: 1 / 2 / 3
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | Thorns deal up to 300% Stagger Damage based on Sariel's Pain amount |
| Level 2 | Thorns deal up to 200% damage based on Sariel's Pain amount |
| Level 3 | Thorns start dealing up to 2 Break Damage based on Sariel's Pain amount |
Tiel
Seal Affinity
From Tiel
Each level grants Tiel various Seals improvements
Shell Point cost: 1 / 2 / 3
Effect by Level
| Level | Effect |
|---|---|
| Level 1 | A failed Guard, Parry or Harden grant Tiel 3 Shadow stacks |
| Level 2 | A Perfect Guard, successfull Parry or Perfect Harden deal 120% Break Damage |
| Level 3 | Each consecutive Perfect Guard, Parry or Perfect Harden without being struck accumulates 5 additional Break Damage. |