Eredrim
| Epithet | The Venerable | ||
|---|---|---|---|
| Max Shell Health | 110 | ||
| Max Resolve | 100 | ||
| Bleed Res. | 10 | ||
| Frost Res. | 7 | ||
| Shock Res. | 7 | ||
| Curse Res. | 6 | ||
Eredrim is likely the 4th Shell you will acquire in Mortal Shell 2, but he's locked behind a ridiculous boss that will be hard to overcome for many players inside the Citadel of Penance.
He has exceptionally high health, and deals more damage on Ripostes than any other Shell should you select the proper passives.
He has a Slaughter mechanic which makes him execute low health enemies, and he deals 200% increased damage to Frozen enemies, which means selecting Weapons that can Freeze is ideal, such as: Great Martyr's Blade, and Triarch Repeater.
“Peace has a price.”
Acquisition
- Shell recruitment site (Citadel of Penance). See the map.
Abilities
| Ability | Type | Cost | Cooldown | Effect | |
|---|---|---|---|---|---|
| Executioner | Passive | - | - | Eredrim executes enemies on low health and gains Slaughterer stacks by performing a Riposte. Stacks are lost upon resting or being severed. | |
| Shoulder Bash | Active | 60 | - | Eredrim lunges with his shoulder, slamming into enemies and dealing Break Damage. | |
| Ethereal Diapason | Secondary | 60 | - | Eredrim smashes his Diapason to create a blinding shockwave that deals Break Damage to all enemies in range. |
Shell Abilities
Shell Abilities are improved with Shell Points. Nodes require a matching Bond Tier unlock before they can be purchased. Shell Point costs follow level N = N Shell Points (e.g. 1 / 2 / 3 / 4).
Bond Tier 1
Alacrity
Each level reduces the Resolve cost of Eredrim's abilities
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Shoulder Bash charges 30% faster |
| Level 2 | 70% Shoulder Bash Resolve cost |
| Level 3 | 75% Ethereal Diapason Resolve cost |
| Level 4 | After killing an enemy with a Riposte, Eredrim's abilities cost No Resolve for 8 sec. |
Massacre
Each level improves Executioner
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | A Riposte grants 2 Slaughterer stacks |
| Level 2 | A Riposte grants 3 Slaughterer stacks |
| Level 3 | Killing an enemy with a Riposte grants 10 Slaughterer stacks. |
Bond Tier 2
Anguish
Each level improves Shoulder Bash
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Shoulder Bash deals 150% damage |
| Level 2 | Shoulder Bash inflicts 10 Weak stacks |
| Level 3 | Shoulder Bash deals massive Stagger Damage |
Tank
Slaughterer stacks also provide damage reduction
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | 0.15% damage reduction per stack |
| Level 2 | 0.18% damage reduction per stack |
| Level 3 | 0.2% damage reduction per stack |
Bond Tier 3
Radiance
Each level improves Ethereal Diapason
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Ethereal Diapason deals 30 damage, 50 Break Damage to all enemies in range |
| Level 2 | Ethereal Diapason deals 50 damage, 60 Break Damage to all enemies in range |
| Level 3 | Ethereal Diapason inflicts 10 Fragile stacks to all enemies in range |
| Level 4 | Ethereal Diapason has 200% the range |
Carnage
Each level improves Executioner
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Executed enemies rupture in a violent burst, spraying blood that deals 50 splash damage |
| Level 2 | Executed enemies rupture in a violent burst, spraying blood that deals 70 splash damage |
| Level 3 | Executed enemies rupture in a violent burst, spraying blood that deals 100 splash damage |
Bond Tier 4
Oppression
Each level improves Shoulder Bash
Shell Point cost: 1 / 2 / 3
| Level | Effect |
|---|---|
| Level 1 | Shoulder Bash deals 110% Break Damage |
| Level 2 | Shoulder Bash deals 120% Break Damage |
| Level 3 | Shoulder Bash releases a frontal shockwave that inflicts 10 Trauma stacks but costs 20 more Resolve |
Persistence
Each level improves Executioner
Shell Point cost: 1 / 2 / 3 / 4
| Level | Effect |
|---|---|
| Level 1 | Only 50% of Slaughterer stacks are removed upon resting |
| Level 2 | Only 50% of Slaughterer stacks are removed upon being severed |
| Level 3 | Only 25% of Slaughterer stacks are removed upon resting |
| Level 4 | Only 25% of Slaughterer stacks are removed upon being severed |
Gallery



Model Gallery
