Zmey, the Unbidden
| Max Health | 35000 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 350 | ||
| Max Poise | 500 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | - | ||
| Bleed Res. | 25 | ||
| Frost Res. | 20 | ||
| Shock Res. | 35 | ||
| Curse Res. | 40 | ||
| Wasps Res. | - | ||
| Break Res. | 250 | ||
| Max Break Res. | 250 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1 | ||
| Burn Damage | 1 | ||
| Burn Dur. | 2 | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 1 | ||
| Poison Dur. | 2 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | 1 | ||
| Stasis Mitig. | 1 | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 1800 | ||
| Knockback Mult. | 0.1 | ||
| Tarstone EXP | - | ||
| Gold on Death | 0 | ||
| Gold Drop % | 100% | ||
| Gloom on Death | 100000 | ||
Zmey, the Unbidden is a boss in Mortal Shell 2.
Location
Reached through a gate. The fight is in The Unfound Path on the map.
Drops
Defeating Zmey, the Unbidden always drops 100000 Gloom on death.
Shell Echo Mechanic
This fight summons a Shell echo with its own small health pool.
| Stat | Value |
|---|---|
| Hits to Kill Summoned Shell | 6 |
| Enters Chill State at Boss Health | 70% |
| Forced to Vanish at Boss Health | 60% |
Tips
- Highly resistant to Bloodcurse, inflicting it takes far more stacks than average.
- One of the tankiest in its roster by Max Health, expect a long fight.