The Nameless Captive
| Max Health | 6800 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 235 | ||
| Max Poise | 400 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | - | ||
| Bleed Res. | 17 | ||
| Frost Res. | 17 | ||
| Shock Res. | 18 | ||
| Curse Res. | 12 | ||
| Wasps Res. | - | ||
| Break Res. | 220 | ||
| Max Break Res. | 220 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 3 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | - | ||
| Poison Dur. | - | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 1600 | ||
| Knockback Mult. | 0.4 | ||
| Tarstone EXP | - | ||
| Gold on Death | 0 | ||
| Gold Drop % | 100% | ||
| Gloom on Death | 12673 | ||
The Nameless Captive is a boss in Mortal Shell 2.
Location
The gate that leads to this fight is marked on the map as The Nameless Captive in Ruins of Nochte. The fight is in Prisoners' Domain.
Drops
Defeating The Nameless Captive always drops 12673 Gloom on death.
Shell Echo Mechanic
This fight summons a Shell echo with its own small health pool.
| Stat | Value |
|---|---|
| Hits to Kill Summoned Shell | 5 |
| Enters Chill State at Boss Health | 70% |
| Forced to Vanish at Boss Health | 50% |
Tips
- Especially vulnerable to Curse, low Curse Resistance compared to the rest of its roster.