The Lost Child
| Max Health | 4200 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 800 | ||
| Max Poise | 800 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | - | ||
| Bleed Res. | 15 | ||
| Frost Res. | 26 | ||
| Shock Res. | 25 | ||
| Curse Res. | 18 | ||
| Wasps Res. | - | ||
| Break Res. | 220 | ||
| Max Break Res. | 220 | ||
| Parry Res. | 150 | ||
| Max Parry Res. | 150 | ||
| Parry Res. Gain | 0.4 | ||
| Riposte Weak. | 1.8 | ||
| Burn Damage | 1 | ||
| Burn Dur. | 2 | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 1 | ||
| Poison Dur. | 2 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 1600 | ||
| Knockback Mult. | - | ||
| Tarstone EXP | - | ||
| Gold on Death | 0 | ||
| Gold Drop % | 100% | ||
| Gloom on Death | 11321 | ||
The Lost Child is a boss in Mortal Shell 2.
Location
The gate that leads to this fight is marked on the map as The Lost Child in Sanguine Caverns. The fight is in Sanguine Caverns.
Drops
Defeating The Lost Child always drops 11321 Gloom on death.
Shell Echo Mechanic
This fight summons a Shell echo with its own small health pool.
| Stat | Value |
|---|---|
| Hits to Kill Summoned Shell | 3 |
| Enters Chill State at Boss Health | 70% |
| Forced to Vanish at Boss Health | 50% |
Tips
- Especially vulnerable to Bloodcurse, low Bloodcurse Resistance compared to the rest of its roster.
- Highly resistant to Frost, inflicting it takes far more stacks than average.
- High Poise, hard to stagger with regular hits; lean on Break/Riposte damage instead.