Tarred Foundling
| Max Health | 130 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 10 | ||
| Max Poise | 10 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 9 | ||
| Frost Res. | 10 | ||
| Shock Res. | 10 | ||
| Curse Res. | 9 | ||
| Wasps Res. | - | ||
| Break Res. | 50 | ||
| Max Break Res. | 50 | ||
| Parry Res. | 25 | ||
| Max Parry Res. | 25 | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.3 | ||
| Burn Damage | 1 | ||
| Burn Dur. | 2 | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 1 | ||
| Poison Dur. | 2 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | 1 | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | 1 | ||
| Wasps Mitig. | 1 | ||
| Knockback Str. | 450 | ||
| Knockback Mult. | - | ||
| Tarstone EXP | 70 | ||
| Gold on Death | 0 | ||
| Gold Drop % | 0% | ||
| Gloom on Death | 300 | ||
Tarred Foundling is an enemy in Mortal Shell 2.
Drops
Defeating Tarred Foundling always drops 300 Gloom on death.