Slug
| Max Health | 440 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 80 | ||
| Max Poise | 80 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 8 | ||
| Frost Res. | 4 | ||
| Shock Res. | 7 | ||
| Curse Res. | 7 | ||
| Wasps Res. | - | ||
| Break Res. | 50 | ||
| Max Break Res. | 50 | ||
| Parry Res. | 50 | ||
| Max Parry Res. | 50 | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.3 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 1 | ||
| Poison Dur. | 2 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | 1 | ||
| Knockback Str. | 1100 | ||
| Knockback Mult. | 0.7 | ||
| Tarstone EXP | 200 | ||
| Gold on Death | 0 | ||
| Gold Drop % | 0% | ||
| Gloom on Death | 379 | ||
Slug is an enemy in Mortal Shell 2.
Encountered In
Marked on the map in: Sunken Village (3), Ruins of Nochte (3), Stones of Remembrance (2), The Hag's Path (2), Prisoner's Way (2), High Lord's Keep (1), Gloomshade Grove (1).
Drops
Defeating Slug always drops 379 Gloom on death.