Sicario
| Max Health | 350 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 80 | ||
| Max Poise | 80 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 8 | ||
| Frost Res. | 8 | ||
| Shock Res. | 5 | ||
| Curse Res. | 8 | ||
| Wasps Res. | 18 | ||
| Break Res. | 100 | ||
| Max Break Res. | 100 | ||
| Parry Res. | 150 | ||
| Max Parry Res. | 150 | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.35 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | 5 | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 0.5 | ||
| Poison Dur. | 1 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 900 | ||
| Knockback Mult. | 0.8 | ||
| Tarstone EXP | 500 | ||
| Gold on Death | 215 | ||
| Gold Drop % | 40% | ||
| Gloom on Death | 1024 | ||
Sicario is an enemy in Mortal Shell 2.
Encountered In
Marked on the map in: Unnamed area (17), Prisoner's Way (4), Vestige of Infinity (3), Sester's Refuge (3), Ashen Sanctum (2), Forgotten Tower (2), The Hag's Path (1), Castigator's Keep (1).
Drops
Defeating Sicario always drops 1024 Gloom and has a 40% chance to drop 215 Gold on death.