Orrem, the Reclaimed
| Max Health | 7000 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 350 | ||
| Max Poise | 400 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | - | ||
| Bleed Res. | 20 | ||
| Frost Res. | 15 | ||
| Shock Res. | 15 | ||
| Curse Res. | 20 | ||
| Wasps Res. | - | ||
| Break Res. | 220 | ||
| Max Break Res. | 220 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | - | ||
| Poison Dur. | - | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 2000 | ||
| Knockback Mult. | 0.2 | ||
| Tarstone EXP | - | ||
| Gold on Death | 0 | ||
| Gold Drop % | 100% | ||
| Gloom on Death | 39995 | ||
Orrem, the Reclaimed is a boss in Mortal Shell 2.
Location
Reached through a gate. The fight is in The Unfound Path on the map.
Drops
Defeating Orrem, the Reclaimed always drops 39995 Gloom on death.