Hexapod
| Max Health | 8000 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 1200 | ||
| Max Poise | 1200 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | - | ||
| Bleed Res. | 15 | ||
| Frost Res. | 10 | ||
| Shock Res. | 20 | ||
| Curse Res. | 18 | ||
| Wasps Res. | - | ||
| Break Res. | 140 | ||
| Max Break Res. | 140 | ||
| Parry Res. | 50 | ||
| Max Parry Res. | 50 | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.5 | ||
| Burn Damage | 1 | ||
| Burn Dur. | 2 | ||
| Bleed Dur. | - | ||
| Frost Dur. | 5 | ||
| Freeze Dur. | 5 | ||
| Poison Damage | 1 | ||
| Poison Dur. | 2 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 1000 | ||
| Knockback Mult. | - | ||
| Tarstone EXP | - | ||
| Gold on Death | 0 | ||
| Gold Drop % | 100% | ||
| Gloom on Death | 29895 | ||
Hexapod is a boss in Mortal Shell 2.
Location
The gate that leads to this fight is marked on the map as Hexapod in Lonesome Spire. The fight is in Withered Shoals.
Drops
Defeating Hexapod always drops 29895 Gloom on death.
Shell Echo Mechanic
This fight summons a Shell echo with its own small health pool.
| Stat | Value |
|---|---|
| Hits to Kill Summoned Shell | 3 |
| Enters Chill State at Boss Health | 70% |
| Forced to Vanish at Boss Health | 50% |
Tips
- Especially vulnerable to Frost, low Frost Resistance compared to the rest of its roster.
- High Poise, hard to stagger with regular hits; lean on Break/Riposte damage instead.