Grisha Hunters Spear
| Max Health | 235 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 35 | ||
| Max Poise | 35 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 4 | ||
| Frost Res. | 8 | ||
| Shock Res. | 10 | ||
| Curse Res. | 9 | ||
| Wasps Res. | 11 | ||
| Break Res. | 25 | ||
| Max Break Res. | 25 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.2 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | - | ||
| Poison Dur. | - | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 800 | ||
| Knockback Mult. | 0.7 | ||
| Tarstone EXP | 200 | ||
| Gold on Death | 19 | ||
| Gold Drop % | 80% | ||
| Gloom on Death | 391 | ||
Grisha Hunters Spear is an enemy in Mortal Shell 2.
Encountered In
Marked on the map in: Castigator's Keep (4), Gloomshade Grove (2), Withered Shoals (2), Road to Absolution (1), Valley of the Revered (1), Stones of Remembrance (1).
Drops
Defeating Grisha Hunters Spear always drops 391 Gloom and has a 80% chance to drop 19 Gold on death.