Grisha Hunter Bow
| Max Health | 235 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 35 | ||
| Max Poise | 35 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 4 | ||
| Frost Res. | 8 | ||
| Shock Res. | 5 | ||
| Curse Res. | 6 | ||
| Wasps Res. | 11 | ||
| Break Res. | 25 | ||
| Max Break Res. | 25 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | - | ||
| Poison Dur. | - | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 400 | ||
| Knockback Mult. | 0.7 | ||
| Tarstone EXP | 200 | ||
| Gold on Death | - | ||
| Gloom on Death | - | ||
Grisha Hunter Bow is an enemy in Mortal Shell 2.