Ball Boy
| Max Health | 900 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 200 | ||
| Max Poise | 200 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 12 | ||
| Frost Res. | 6 | ||
| Shock Res. | 8 | ||
| Curse Res. | 8 | ||
| Wasps Res. | 25 | ||
| Break Res. | 100 | ||
| Max Break Res. | 100 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.5 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | 0.5 | ||
| Poison Dur. | 5 | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 1000 | ||
| Knockback Mult. | 0.4 | ||
| Tarstone EXP | 120 | ||
| Gold on Death | 150 | ||
| Gold Drop % | 30% | ||
| Gloom on Death | 392 | ||
Ball Boy is an enemy in Mortal Shell 2.
Encountered In
Marked on the map in: High Lord's Keep (3), Prisoner's Way (1), Road to Absolution (1), The Silent Steps (1), Castigator's Keep (1), Sester's Refuge (1).
Drops
Defeating Ball Boy always drops 392 Gloom and has a 30% chance to drop 150 Gold on death.
Tips
- Highly resistant to Bloodcurse, inflicting it takes far more stacks than average.
- High Poise, hard to stagger with regular hits; lean on Break/Riposte damage instead.