Aristocrat
| Max Health | 950 | ||
|---|---|---|---|
| Min Health | - | ||
| max_shell_health | - | ||
| Poise | 160 | ||
| Max Poise | 160 | ||
| Resolve | - | ||
| Max Resolve | - | ||
| Stone-Stun Dur. | 5 | ||
| Bleed Res. | 10 | ||
| Frost Res. | 7 | ||
| Shock Res. | 7 | ||
| Curse Res. | 8 | ||
| Wasps Res. | 14 | ||
| Break Res. | 100 | ||
| Max Break Res. | 100 | ||
| Parry Res. | - | ||
| Max Parry Res. | - | ||
| Parry Res. Gain | - | ||
| Riposte Weak. | 1.7 | ||
| Burn Damage | - | ||
| Burn Dur. | - | ||
| Bleed Dur. | - | ||
| Frost Dur. | - | ||
| Freeze Dur. | - | ||
| Poison Damage | - | ||
| Poison Dur. | - | ||
| Poison Mitig. (HP) | - | ||
| Shock Damage | - | ||
| Lightning Damage | - | ||
| Lightning Dur. | - | ||
| Chaos Damage | - | ||
| Wasps Damage | - | ||
| Wasps Dur. | - | ||
| Fragile Dur. | - | ||
| Perforation Dur. | - | ||
| Phantom Dur. | - | ||
| Phantom HP Damage | - | ||
| Phantom Poise Damage | - | ||
| Break Damage | - | ||
| Damage Reduction | - | ||
| Attack Speed Bonus | - | ||
| Burn Mitig. | - | ||
| Bleed Mitig. | - | ||
| Frost Mitig. | - | ||
| Poison Mitig. | - | ||
| Lightning Mitig. | - | ||
| Cosmic Disease Mitig. | - | ||
| Stasis Mitig. | - | ||
| Wasps Mitig. | - | ||
| Knockback Str. | 900 | ||
| Knockback Mult. | 0.7 | ||
| Tarstone EXP | 100 | ||
| Gold on Death | 250 | ||
| Gold Drop % | 50% | ||
| Gloom on Death | 756 | ||
Aristocrat is an enemy in Mortal Shell 2.
Encountered In
Marked on the map in: Unnamed area (6), Ashen Sanctum (3), High Lord's Keep (1), Prisoner's Way (1), Forgotten Tower (1).
Drops
Defeating Aristocrat always drops 756 Gloom and has a 50% chance to drop 250 Gold on death.